<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Coracle Port Strategy Podcast &#8211; Recession over for Box Terminal Operators?</title>
	<atom:link href="http://commoditypodcasts.com/blog/2009/09/14/coracle-port-strategy-podcast-recession-over-for-box-terminal-operators/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditypodcasts.com/blog/2009/09/14/coracle-port-strategy-podcast-recession-over-for-box-terminal-operators/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Shipping, commodity and commodity related podcasts from Coracle Online</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cfields</title>
		<link>http://commoditypodcasts.com/blog/2009/09/14/coracle-port-strategy-podcast-recession-over-for-box-terminal-operators/comment-page-1/#comment-778</link>
		<dc:creator>cfields</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1182#comment-778</guid>
		<description>Hi there, this data is from a number of sources, including research from Alphaliner and Deutsche Bank. Another figure recently released is 41.6% from Clarkson Research. However you should always keep in mind that some analysts compare number of ships, some dwt, and others TEU capacity so the percentage figures are not always comparable.</description>
		<content:encoded><![CDATA[<p>Hi there, this data is from a number of sources, including research from Alphaliner and Deutsche Bank. Another figure recently released is 41.6% from Clarkson Research. However you should always keep in mind that some analysts compare number of ships, some dwt, and others TEU capacity so the percentage figures are not always comparable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfields</title>
		<link>http://commoditypodcasts.com/blog/2009/09/14/coracle-port-strategy-podcast-recession-over-for-box-terminal-operators/comment-page-1/#comment-713</link>
		<dc:creator>cfields</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1182#comment-713</guid>
		<description>Hi there, this data is from a number of sources, including research from Alphaliner and Deutsche Bank. Another figure recently released is 41.6% from Clarkson Research. However you should always keep in mind that some analysts compare number of ships, some dwt, and others TEU capacity so the percentage figures are not always comparable.</description>
		<content:encoded><![CDATA[<p>Hi there, this data is from a number of sources, including research from Alphaliner and Deutsche Bank. Another figure recently released is 41.6% from Clarkson Research. However you should always keep in mind that some analysts compare number of ships, some dwt, and others TEU capacity so the percentage figures are not always comparable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julochka</title>
		<link>http://commoditypodcasts.com/blog/2009/09/14/coracle-port-strategy-podcast-recession-over-for-box-terminal-operators/comment-page-1/#comment-710</link>
		<dc:creator>julochka</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1182#comment-710</guid>
		<description>what is the source of the info that 50% of current containership capacity is set to be introduced in the near term, with 2/3 of it in 2009-10?</description>
		<content:encoded><![CDATA[<p>what is the source of the info that 50% of current containership capacity is set to be introduced in the near term, with 2/3 of it in 2009-10?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
