<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ShippingPodcasts.com</title>
	<atom:link href="http://commoditypodcasts.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditypodcasts.com/blog</link>
	<description>Shipping, commodity and commodity related podcasts from Coracle Online</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:22:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2009-2010 </copyright>
	<managingEditor>jtweed@coracleonline.com (James Tweed / Coracle Online)</managingEditor>
	<webMaster>jtweed@coracleonline.com (James Tweed / Coracle Online)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle95.jpg</url>
		<title>ShippingPodcasts.com</title>
		<link>http://commoditypodcasts.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Coracle Online. Professional development providers for the commercial shipping industry</itunes:subtitle>
	<itunes:summary>Shipping and Commodity podcasts from www.CoracleOnline.com
</itunes:summary>
	<itunes:keywords>shipping, maritime, tanker, coracle, tweed, ics, ships, currency</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>James Tweed / Coracle Online</itunes:author>
	<itunes:owner>
		<itunes:name>James Tweed / Coracle Online</itunes:name>
		<itunes:email>jtweed@coracleonline.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle144.jpg" />
		<item>
		<title>A positive week for Capesize market. Dry cargo report for Sept 3, 2010</title>
		<link>http://commoditypodcasts.com/blog/2010/09/03/a-positive-week-for-capesize-market-dry-cargo-report-for-sept-3-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2010/09/03/a-positive-week-for-capesize-market-dry-cargo-report-for-sept-3-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:22:41 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Dry Cargo]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baltic exchange]]></category>
		<category><![CDATA[capesize]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[panamax]]></category>
		<category><![CDATA[shipserv]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1849</guid>
		<description><![CDATA[The<a href="http://www.coracleonline.com" target="_blank"> Coracle Online</a> Dry Cargo podcast for week ending Sept 3, in association with <a href="http://www.balticexchange.com/" target="_blank">The Baltic Exchange</a> and sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#038;utm_medium=Notes&#038;utm_campaign=SP1" target="_blank">by ShipServ</a>

Would you be interested in learning about the different types of ships? Email based course from Coracle... <a href="http://www.coracleonline.com/introductions/signup.htm" target="_blank">Sign up for the Daily Draft here</a> sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#038;utm_medium=Notes&#038;utm_campaign=SP1" target="_blank">by ShipServ</a>

To learn more about the dry cargo chartering market, why not take <a href="http://www.coracleonline.com/courses/drycargo.htm" target="_blank">Coracle's Dry Cargo Chartering course?</a>

<a href="http://www.shipserv.com/?utm_source=Coracle&#038;utm_medium=Notes&#038;utm_campaign=SP1"><img class="aligncenter size-full wp-image-1229" title="shipserv" src="http://commoditypodcasts.com/blog/wp-content/uploads/2009/10/shipserv.jpg" alt="ShipServ" /></a>
]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2010/09/03/a-positive-week-for-capesize-market-dry-cargo-report-for-sept-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1849/0/dry_030910.mp3" length="3546342" type="audio/mpeg" />
		<itunes:duration>2:57</itunes:duration>
		<itunes:subtitle>The Coracle Online Dry Cargo podcast for week ending Sept 3, in association with The Baltic Exchange and sponsored by ShipServ

Would you be interested in ...</itunes:subtitle>
		<itunes:summary>The Coracle Online Dry Cargo podcast for week ending Sept 3, in association with The Baltic Exchange and sponsored by ShipServ

Would you be interested in learning about the different types of ships? Email based course from Coracle... Sign up for the Daily Draft here sponsored by ShipServ

To learn more about the dry cargo chartering market, why not take Coracle's Dry Cargo Chartering course?


</itunes:summary>
		<itunes:keywords>Dry Cargo, Uncategorized</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Tanker market still in the doldrums. Report for Sept 2, 2010</title>
		<link>http://commoditypodcasts.com/blog/2010/09/02/tanker-market-still-in-the-doldrums-report-for-sept-2-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2010/09/02/tanker-market-still-in-the-doldrums-report-for-sept-2-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:42:26 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Tankers]]></category>
		<category><![CDATA[braemar seascope]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[shipserv]]></category>
		<category><![CDATA[Suezmax and Aframax]]></category>
		<category><![CDATA[tanker]]></category>
		<category><![CDATA[tc2]]></category>
		<category><![CDATA[VLCC]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1844</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle</a> tanker market podcast for September 2nd, 2010 in association with <a href="http://www.braemarseascope.com" target="_blank">Braemar-Seascope</a> and sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1" target="_blank">by ShipServ</a>

Would you be interested in learning about the different types of ships? Email based course from Coracle... <a href="http://www.coracleonline.com/introductions/signup.htm" target="_blank">Sign up for the Daily Draft here</a> sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1">by ShipServ</a>

To learn more about the tanker markets, why not take <a href="http://www.coracleonline.com/courses/tanker.htm" target="_blank">Coracle's Tanker Chartering course?</a>

<a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1"><img class="aligncenter size-full wp-image-1229" title="shipserv" src="http://commoditypodcasts.com/blog/wp-content/uploads/2009/10/shipserv.jpg" alt="ShipServ" /></a>
]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2010/09/02/tanker-market-still-in-the-doldrums-report-for-sept-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1844/0/tankers_020910.mp3" length="7422913" type="audio/mpeg" />
		<itunes:duration>6:11</itunes:duration>
		<itunes:subtitle>The Coracle tanker market podcast for September 2nd, 2010 in association with Braemar-Seascope and sponsored by ShipServ

Would you be interested in learning about the different ...</itunes:subtitle>
		<itunes:summary>The Coracle tanker market podcast for September 2nd, 2010 in association with Braemar-Seascope and sponsored by ShipServ

Would you be interested in learning about the different types of ships? Email based course from Coracle... Sign up for the Daily Draft here sponsored by ShipServ

To learn more about the tanker markets, why not take Coracle's Tanker Chartering course?


</itunes:summary>
		<itunes:keywords>Tankers</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>How the IMO and the shipping industry are uniting in seeking a UN response to piracy</title>
		<link>http://commoditypodcasts.com/blog/2010/09/01/how-the-imo-and-the-shipping-industry-are-uniting-in-seeking-a-un-response-to-piracy/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2010/09/01/how-the-imo-and-the-shipping-industry-are-uniting-in-seeking-a-un-response-to-piracy/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:10:59 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Maritime Executive]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[shipserv]]></category>
		<category><![CDATA[somalia]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1841</guid>
		<description><![CDATA[Welcome to this podcast from <a href="http://www.maritime-executive.com" target="_blank">Maritime Executive Magazine (the business journal for Maritime Executives)</a> and <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a>

This podcast is produced in association with sponsors <a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1" target="_blank">ShipServ</a> 

This podcast looks at how the IMO and the shipping industry and seafarers are uniting in seeking a UN response to piracy and the release of hostages held in Somalia. 

Would you be interested in learning about the different types of ships? Email based course from Coracle... <a href="http://www.coracleonline.com/introductions/signup.htm" target="_blank">Sign up for the Daily Draft here</a> sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1">by ShipServ</a>

<a href="http://www.shipserv.com/?utm_source=Coracle&#038;utm_medium=Notes&#038;utm_campaign=SP1"><img class="aligncenter size-full wp-image-1229" title="shipserv" src="http://commoditypodcasts.com/blog/wp-content/uploads/2009/10/shipserv.jpg" alt="ShipServ" /></a>





]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2010/09/01/how-the-imo-and-the-shipping-industry-are-uniting-in-seeking-a-un-response-to-piracy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1841/0/marex_010910.mp3" length="6903076" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Welcome to this podcast from Maritime Executive Magazine (the business journal for Maritime Executives) and Coracle Online

This podcast is produced in association with sponsors ShipServ ...</itunes:subtitle>
		<itunes:summary>Welcome to this podcast from Maritime Executive Magazine (the business journal for Maritime Executives) and Coracle Online

This podcast is produced in association with sponsors ShipServ 

This podcast looks at how the IMO and the shipping industry and seafarers are uniting in seeking a UN response to piracy and the release of hostages held in Somalia. 

Would you be interested in learning about the different types of ships? Email based course from Coracle... Sign up for the Daily Draft here sponsored by ShipServ







</itunes:summary>
		<itunes:keywords>Maritime Executive, Piracy</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Meet the Portfire40. Maritime people making a difference&#8230;</title>
		<link>http://commoditypodcasts.com/blog/2010/09/01/portfire/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2010/09/01/portfire/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:32:39 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Coracle Meets...]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1832</guid>
		<description><![CDATA[This <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a>  podcast - published September 1, 2010 - features maritime blogger <a href="http://5956n.typepad.com/" target="_blank">Ryan Skinner</a> discussing the PortFire40 ... 

This podcast is sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1" target="_blank">by ShipServ</a>

<a href="http://www.shipserv.com/?utm_source=Coracle&#038;utm_medium=Notes&#038;utm_campaign=SP1"><img class="aligncenter size-full wp-image-1229" title="shipserv" src="http://commoditypodcasts.com/blog/wp-content/uploads/2009/10/shipserv.jpg" alt="ShipServ" /></a>

<strong>Meet the Portfire40!</strong>
<em>Acknowledging those who make change in the maritime business</em>

[display_podcast]

Earlier this summer TradeWinds published a list of the 100 individuals and/or teams that they find most powerful or influential in shipping. They called it the Power 100.

Shipowners and scions topped the list. Even if TradeWinds ran away from the idea, the Power 100 parallels the Shipping Wealth 100. Wealth may be equivalent to power or influence, as these can be bought, but what's to admire about that?

Some power and influence cannot be bought; it stems from great ideas and the courage to follow them, based on a desire to enrich society - not just oneself. The marine industry is full of people like this, though few will appear on the Power 100.

<strong>So welcome to the Portfire40. </strong>

The Portfire40 is made up of 40 personalities who are having a lasting impact on the industry by the novelty and vigor of their thinking, the strength of their passion for improvement and the impact they have on colleagues and partners.

This is an open and growing list: Do you know someone who fits the Portfire40 description? Send <a href="mailto:jtweed@coracleonline.com?subject=PortFire40"> an Email</a> or leave a comment describing who and why.

With the Portfire40, we're looking for people and stories. <strong>Share those that move you</strong>. This is your chance to draw attention to that person you admire - if he or she is selected for the Portfire40, we'll quote you!

For those who want to know where the term "portfire" comes in, check out the word's <a href="http://www.answers.com/topic/port-fire" target="_blank">derivation</a>. Basically, it is a slow-acting fuse used in military and mining contexts. And that's the value of the Portfire40; they burn slowly and silently, but to shattering effect.

Credit for the inspiration for Portfire40 goes to Steven Jones, who - in Shiptalk Recruitment's newsletter Gangway - shared his take on the Power 100 and the need for something better.

The Portfire40 is a list of those shipping personalities who haven't inherited a shipping empire but rather carved out significant change in the industry with passion and pride. Contribute today! Please Send <a href="mailto:jtweed@coracleonline.com?subject=PortFire40"> an Email</a>  or leave a comment below with your candidate's name, employer and why you think he/she belongs among the Portfire40. The more eloquent you are, the more likely you will convince the jury.

[Please Note: No-one, neither you as a contributor, nor the person you suggest, will be contacted <strong>in any</strong> commercial context. It shouldn't be necessary to say this, but in this day and age it is worth repeating. <strong>This list has no commercial value!</strong>]

]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2010/09/01/portfire/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1832/0/portfire.mp3" length="9721166" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>This Coracle Online  podcast - published September 1, 2010 - features maritime blogger Ryan Skinner discussing the PortFire40 ... 

This podcast is sponsored by ...</itunes:subtitle>
		<itunes:summary>This Coracle Online  podcast - published September 1, 2010 - features maritime blogger Ryan Skinner discussing the PortFire40 ... 

This podcast is sponsored by ShipServ



Meet the Portfire40!
Acknowledging those who make change in the maritime business



Earlier this summer TradeWinds published a list of the 100 individuals and/or teams that they find most powerful or influential in shipping. They called it the Power 100.

Shipowners and scions topped the list. Even if TradeWinds ran away from the idea, the Power 100 parallels the Shipping Wealth 100. Wealth may be equivalent to power or influence, as these can be bought, but what's to admire about that?

Some power and influence cannot be bought; it stems from great ideas and the courage to follow them, based on a desire to enrich society - not just oneself. The marine industry is full of people like this, though few will appear on the Power 100.

So welcome to the Portfire40. 

The Portfire40 is made up of 40 personalities who are having a lasting impact on the industry by the novelty and vigor of their thinking, the strength of their passion for improvement and the impact they have on colleagues and partners.

This is an open and growing list: Do you know someone who fits the Portfire40 description? Send  an Email or leave a comment describing who and why.

With the Portfire40, we're looking for people and stories. Share those that move you. This is your chance to draw attention to that person you admire - if he or she is selected for the Portfire40, we'll quote you!

For those who want to know where the term "portfire" comes in, check out the word's derivation. Basically, it is a slow-acting fuse used in military and mining contexts. And that's the value of the Portfire40; they burn slowly and silently, but to shattering effect.

Credit for the inspiration for Portfire40 goes to Steven Jones, who - in Shiptalk Recruitment's newsletter Gangway - shared his take on the Power 100 and the need for something better.

The Portfire40 is a list of those shipping personalities who haven't inherited a shipping empire but rather carved out significant change in the industry with passion and pride. Contribute today! Please Send  an Email  or leave a comment below with your candidate's name, employer and why you think he/she belongs among the Portfire40. The more eloquent you are, the more likely you will convince the jury.

[Please Note: No-one, neither you as a contributor, nor the person you suggest, will be contacted in any commercial context. It shouldn't be necessary to say this, but in this day and age it is worth repeating....

</itunes:summary>
		<itunes:keywords>Coracle Meets...</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Fading confidence in the global economy&#8230; The currency market report for 31 Aug, 2010</title>
		<link>http://commoditypodcasts.com/blog/2010/08/31/fading-confidence-in-the-global-economy-the-currency-market-report-for-31-aug-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2010/08/31/fading-confidence-in-the-global-economy-the-currency-market-report-for-31-aug-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:29:51 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[shipserv]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1830</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle Online</a> Currency podcast for Aug 31, 2010 in association with <a href="http://www.crossbarfx.com" target="_blank">Crossbar fx</a> and sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1" target="_blank">by ShipServ</a>

<a href="http://www.shipserv.com/?utm_source=Coracle&#038;utm_medium=Notes&#038;utm_campaign=SP1"><img class="aligncenter size-full wp-image-1229" title="shipserv" src="http://commoditypodcasts.com/blog/wp-content/uploads/2009/10/shipserv.jpg" alt="ShipServ" /></a>

]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2010/08/31/fading-confidence-in-the-global-economy-the-currency-market-report-for-31-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1830/0/currency_310810.mp3" length="3116366" type="audio/mpeg" />
		<itunes:duration>2:36</itunes:duration>
		<itunes:subtitle>The Coracle Online Currency podcast for Aug 31, 2010 in association with Crossbar fx and sponsored by ShipServ



 </itunes:subtitle>
		<itunes:summary>The Coracle Online Currency podcast for Aug 31, 2010 in association with Crossbar fx and sponsored by ShipServ



</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Grim times in the tanker markets&#8230; August 26 report</title>
		<link>http://commoditypodcasts.com/blog/2010/08/26/grim-times-in-the-tanker-markets-august-26-report/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2010/08/26/grim-times-in-the-tanker-markets-august-26-report/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:41:47 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Tankers]]></category>
		<category><![CDATA[braemar seascope]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[shipserv]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1828</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle</a> tanker market podcast for August 26th, 2010 in association with <a href="http://www.braemarseascope.com" target="_blank">Braemar-Seascope</a> and sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1" target="_blank">by ShipServ</a>

Would you be interested in learning about the different types of ships? Email based course from Coracle... <a href="http://www.coracleonline.com/introductions/signup.htm" target="_blank">Sign up for the Daily Draft here</a> sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1">by ShipServ</a>

To learn more about the tanker markets, why not take <a href="http://www.coracleonline.com/courses/tanker.htm" target="_blank">Coracle's Tanker Chartering course?</a>

<a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1"><img class="aligncenter size-full wp-image-1229" title="shipserv" src="http://commoditypodcasts.com/blog/wp-content/uploads/2009/10/shipserv.jpg" alt="ShipServ" /></a>


P.S. Apologies for the sound quality this week... 
]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2010/08/26/grim-times-in-the-tanker-markets-august-26-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1828/0/tankers_260810.mp3" length="6929721" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The Coracle tanker market podcast for August 26th, 2010 in association with Braemar-Seascope and sponsored by ShipServ

Would you be interested in learning about the different ...</itunes:subtitle>
		<itunes:summary>The Coracle tanker market podcast for August 26th, 2010 in association with Braemar-Seascope and sponsored by ShipServ

Would you be interested in learning about the different types of ships? Email based course from Coracle... Sign up for the Daily Draft here sponsored by ShipServ

To learn more about the tanker markets, why not take Coracle's Tanker Chartering course?




P.S. Apologies for the sound quality this week... 
</itunes:summary>
		<itunes:keywords>Tankers</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>A positive end to the week &#8211; dry cargo market report podcast for Aug 20</title>
		<link>http://commoditypodcasts.com/blog/2010/08/20/a-positive-end-to-the-week-dry-cargo-market-report-podcast-for-aug-20/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2010/08/20/a-positive-end-to-the-week-dry-cargo-market-report-podcast-for-aug-20/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:54:23 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Dry Cargo]]></category>
		<category><![CDATA[baltic exchange]]></category>
		<category><![CDATA[bdi]]></category>
		<category><![CDATA[capesize]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[panamax]]></category>
		<category><![CDATA[shipserv]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1826</guid>
		<description><![CDATA[The<a href="http://www.coracleonline.com" target="_blank"> Coracle Online</a> Dry Cargo podcast for week ending August 20, in association with <a href="http://www.balticexchange.com/" target="_blank">The Baltic Exchange</a> and sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#038;utm_medium=Notes&#038;utm_campaign=SP1" target="_blank">by ShipServ</a>

Would you be interested in learning about the different types of ships? Email based course from Coracle... <a href="http://www.coracleonline.com/introductions/signup.htm" target="_blank">Sign up for the Daily Draft here</a> sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#038;utm_medium=Notes&#038;utm_campaign=SP1" target="_blank">by ShipServ</a>

To learn more about the dry cargo chartering market, why not take <a href="http://www.coracleonline.com/courses/drycargo.htm" target="_blank">Coracle's Dry Cargo Chartering course?</a>

<a href="http://www.shipserv.com/?utm_source=Coracle&#038;utm_medium=Notes&#038;utm_campaign=SP1"><img class="aligncenter size-full wp-image-1229" title="shipserv" src="http://commoditypodcasts.com/blog/wp-content/uploads/2009/10/shipserv.jpg" alt="ShipServ" /></a>
]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2010/08/20/a-positive-end-to-the-week-dry-cargo-market-report-podcast-for-aug-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1826/0/dry_200810.mp3" length="5011811" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The Coracle Online Dry Cargo podcast for week ending August 20, in association with The Baltic Exchange and sponsored by ShipServ

Would you be interested in ...</itunes:subtitle>
		<itunes:summary>The Coracle Online Dry Cargo podcast for week ending August 20, in association with The Baltic Exchange and sponsored by ShipServ

Would you be interested in learning about the different types of ships? Email based course from Coracle... Sign up for the Daily Draft here sponsored by ShipServ

To learn more about the dry cargo chartering market, why not take Coracle's Dry Cargo Chartering course?


</itunes:summary>
		<itunes:keywords>Dry Cargo</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Tanker market report for week to August 19, 2010</title>
		<link>http://commoditypodcasts.com/blog/2010/08/19/tanker-market-report-for-week-to-august-19-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2010/08/19/tanker-market-report-for-week-to-august-19-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:55:17 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Tankers]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[shipserv]]></category>
		<category><![CDATA[Suezmax and Aframax]]></category>
		<category><![CDATA[tanker]]></category>
		<category><![CDATA[tc2]]></category>
		<category><![CDATA[VLCC]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1824</guid>
		<description><![CDATA[The <a href="http://www.coracleonline.com" target="_blank">Coracle</a> tanker market podcast for August 19th, 2010 in association with <a href="http://www.braemarseascope.com" target="_blank">Braemar-Seascope</a> and sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1" target="_blank">by ShipServ</a>

Would you be interested in learning about the different types of ships? Email based course from Coracle... <a href="http://www.coracleonline.com/introductions/signup.htm" target="_blank">Sign up for the Daily Draft here</a> sponsored <a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1">by ShipServ</a>

To learn more about the tanker markets, why not take <a href="http://www.coracleonline.com/courses/tanker.htm" target="_blank">Coracle's Tanker Chartering course?</a>

<a href="http://www.shipserv.com/?utm_source=Coracle&#38;utm_medium=Notes&#38;utm_campaign=SP1"><img class="aligncenter size-full wp-image-1229" title="shipserv" src="http://commoditypodcasts.com/blog/wp-content/uploads/2009/10/shipserv.jpg" alt="ShipServ" /></a>

]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2010/08/19/tanker-market-report-for-week-to-august-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1824/0/tankers_190810.mp3" length="9594734" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The Coracle tanker market podcast for August 19th, 2010 in association with Braemar-Seascope and sponsored by ShipServ

Would you be interested in learning about the different ...</itunes:subtitle>
		<itunes:summary>The Coracle tanker market podcast for August 19th, 2010 in association with Braemar-Seascope and sponsored by ShipServ

Would you be interested in learning about the different types of ships? Email based course from Coracle... Sign up for the Daily Draft here sponsored by ShipServ

To learn more about the tanker markets, why not take Coracle's Tanker Chartering course?



</itunes:summary>
		<itunes:keywords>Tankers</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
