<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ShippingPodcasts.com &#187; euro</title>
	<atom:link href="http://commoditypodcasts.com/blog/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditypodcasts.com/blog</link>
	<description>Shipping, commodity and commodity related podcasts from Coracle Online</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2009-2010 </copyright>
	<managingEditor>jtweed@coracleonline.com (James Tweed / Coracle Online)</managingEditor>
	<webMaster>jtweed@coracleonline.com (James Tweed / Coracle Online)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle95.jpg</url>
		<title>ShippingPodcasts.com &#187; euro</title>
		<link>http://commoditypodcasts.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Coracle Online. Professional development providers for the commercial shipping industry</itunes:subtitle>
	<itunes:summary>Shipping and Commodity podcasts from www.CoracleOnline.com
</itunes:summary>
	<itunes:keywords>shipping, maritime, tanker, coracle, tweed, ics, ships, currency</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>James Tweed / Coracle Online</itunes:author>
	<itunes:owner>
		<itunes:name>James Tweed / Coracle Online</itunes:name>
		<itunes:email>jtweed@coracleonline.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle144.jpg" />
		<item>
		<title>Currency Report 14 Dec &#8211; episode 99</title>
		<link>http://commoditypodcasts.com/blog/2009/12/15/currency-report-14-dec-episode-99/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2009/12/15/currency-report-14-dec-episode-99/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:18:32 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[shipserv]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1389</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 14 Dec 2009 in association with Crossbar fx and sponsored by ShipServ
Are you a fan of Coracle on Facebook? Become a fan and get 40% off Background to Shipping this December!! 
Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2009/12/15/currency-report-14-dec-episode-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1389/0/currency_151209.mp3" length="2895968" type="audio/mpeg" />
		<itunes:duration>2:25</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 14 Dec 2009 in association with Crossbar fx and sponsored by ShipServ

Are you a fan of Coracle on Facebook? Become ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 14 Dec 2009 in association with Crossbar fx and sponsored by ShipServ

Are you a fan of Coracle on Facebook? Become a fan and get 40% off Background to Shipping this December!! 

Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ

Monday 7th Dec to Friday 11th Dec 2009 
USD vs.
	Mon opening 	Fri closing 	
Trend
EUR/USD
	1.4777 	1.4607 	Stronger $
USD/CHF 	1.0224 	1.0351 	Stronger $
USD/JPY 	89.98 	89.31 	Weaker $
Gold 	1139.05 	1114.30 	Down 3%
Oil 	77.98 	70.35 	Down 9.7%
  	  	  	 
GBP vs. 	Mon opening 	Fri closing 	Trend
GBP/USD
	1.6345 	1.6243 	Weaker £
GBP/EUR 	1.1059 	1.1110 	Stronger £
GBP/CHF 	1.6714 	1.6798 	Stronger £
GBP/JPY 	147.06 	145.04 	Weaker £
 
      Current Prime Interest Rates                   Last Change    Next Meeting                  
US Federal Reserve (FED) 	0.25% 	16th Dec 08 	16 Dec 2009
European Central Bank (ECB) 	1.00% 	7th May 09 	  14th Jan 2010
Bank of England (BOE) 	0.5% 	5th March 09 	7th Jan 2010

</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 19 Oct &#8211; episode 91</title>
		<link>http://commoditypodcasts.com/blog/2009/10/19/currency-report-19-oct-episode-91/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2009/10/19/currency-report-19-oct-episode-91/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:55:15 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[shipserv]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1276</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 19 Oct 2009 in association with Crossbar fx and sponsored by ShipServ
Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ
Monday 12th Oct to Friday 16th Oct 2009 
USD vs.
	Mon opening 	Fri closing
Trend
EUR/USD
	1.4725 	1.4888 	Weaker $
USD/CHF 	1.0311 	1.0186 	Weaker [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2009/10/19/currency-report-19-oct-episode-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1276/0/currency_191009.mp3" length="3273698" type="audio/mpeg" />
		<itunes:duration>2:44</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 19 Oct 2009 in association with Crossbar fx and sponsored by ShipServ

Are you interested in learning about the different types ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 19 Oct 2009 in association with Crossbar fx and sponsored by ShipServ

Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ

Monday 12th Oct to Friday 16th Oct 2009 

USD vs.
	Mon opening 	Fri closing 	
Trend
EUR/USD
	1.4725 	1.4888 	Weaker $
USD/CHF 	1.0311 	1.0186 	Weaker $
USD/JPY 	89.21 	90.69 	Stronger $
Gold 	1044.70 	1052.85 	Up 0.8 %
Oil 	68.81 	74.92 	Up 8.8 %
  	  	  	 
GBP vs. 	Mon opening 	Fri closing 	Trend
GBP/USD
	1.5965 	1.6347 	Stronger £
GBP/EUR 	1.0839 	1.0977 	Stronger £
GBP/CHF 	1.6458 	1.6655 	Stronger £
GBP/JPY 	142.37 	148.27 	Stronger £
 

      Current Prime Interest Rates                   Last Change    Next Meeting                  
US Federal Reserve (FED) 	0.25% 	16th Dec 08 	4th Nov 2009
European Central Bank (ECB) 	1.00% 	7th May 09 	5th Nov 2009
Bank of England (BOE) 	0.5% 	5th March 09 	5th Nov 2009

</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 12 Oct &#8211; episode 90</title>
		<link>http://commoditypodcasts.com/blog/2009/10/13/currency-report-12-oct-episode-90/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2009/10/13/currency-report-12-oct-episode-90/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:06:44 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[shipserv]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1262</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 12 Oct 2009 in association with Crossbar fx and sponsored by ShipServ
Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ
USD vs.
	Mon opening 	Fri closing
Trend
EUR/USD
	1.4620 	1.4730 	Weaker $
USD/CHF 	1.0330 	1.0306 	Weaker $
USD/JPY 	89.83 	89.67 	Weaker $
Gold 	1004.90 	1048.40 	Up [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2009/10/13/currency-report-12-oct-episode-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1262/0/currency_131009.mp3" length="3598660" type="audio/mpeg" />
		<itunes:duration>3:00</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 12 Oct 2009 in association with Crossbar fx and sponsored by ShipServ

Are you interested in learning about the different types ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 12 Oct 2009 in association with Crossbar fx and sponsored by ShipServ

Are you interested in learning about the different types of ships? Sign up for the Daily Draft here sponsored by ShipServ

USD vs.
	Mon opening 	Fri closing 	
Trend
EUR/USD
	1.4620 	1.4730 	Weaker $
USD/CHF 	1.0330 	1.0306 	Weaker $
USD/JPY 	89.83 	89.67 	Weaker $
Gold 	1004.90 	1048.40 	Up 4.3 %
Oil 	66.84 	69.38 	Up 3.8 %
  	  	  	 
GBP vs. 	Mon opening 	Fri closing 	Trend
GBP/USD
	1.5935 	1.5892 	Weaker £
GBP/EUR 	1.0896 	1.0784 	Weaker £
GBP/CHF 	1.6470 	1.6375 	Weaker £
GBP/JPY 	143.15 	142.48 	Weaker £
 
      Current Prime Interest Rates                   Last Change    Next Meeting                  
US Federal Reserve (FED) 	0.25% 	16th Dec 08 	4th Nov 2009
European Central Bank (ECB) 	1.00% 	7th May 09 	5th Nov 2009
Bank of England (BOE) 	0.5% 	5th March 09 	5th Nov 2009

</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 17 Aug &#8211; episode 83</title>
		<link>http://commoditypodcasts.com/blog/2009/08/18/currency-report-17-aug-episode-83/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2009/08/18/currency-report-17-aug-episode-83/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:24:56 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1136</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 3 Aug 2009 in association with Crossbar fx
Monday 10th Aug to Friday 14th Aug 2009
USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.4177	1.4215	Weaker $
USD/CHF	1.0831	1.0720	Weaker $
USD/JPY	97.39	94.65	Weaker $
Gold	954.75	946.03	Down 0.9%
Oil	74.50	71.73	Down 3.7%
GBP vs.	Mon opening	Fri closing	Trend
GBP/USD	1.6614	1.6530	Weaker £
GBP/EUR	1.1718	1.1630	Weaker £
GBP/CHF	1.8001	1.7719	Weaker £
GBP/JPY	161.81	156.37	Weaker £
Current Prime Interest Rates                  [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2009/08/18/currency-report-17-aug-episode-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1136/0/currency_180809.mp3" length="2900670" type="audio/mpeg" />
		<itunes:duration>2:25</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 3 Aug 2009 in association with Crossbar fx 
Monday 10th Aug to Friday 14th Aug 2009

USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.4177	1.4215	Weaker $
USD/CHF	1.0831	1.0720	Weaker ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 3 Aug 2009 in association with Crossbar fx 
Monday 10th Aug to Friday 14th Aug 2009

USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.4177	1.4215	Weaker $
USD/CHF	1.0831	1.0720	Weaker $
USD/JPY	97.39	94.65	Weaker $
Gold	954.75	946.03	Down 0.9%
Oil	74.50	71.73	Down 3.7%
			
GBP vs.	Mon opening	Fri closing	Trend
GBP/USD	1.6614	1.6530	Weaker £
GBP/EUR	1.1718	1.1630	Weaker £
GBP/CHF	1.8001	1.7719	Weaker £
GBP/JPY	161.81	156.37	Weaker £

Current Prime Interest Rates                   Last Change   	Next Meeting                 

US Federal Reserve (FED)	0.25%	16th Dec 08	23rd Sept 2009
European Central Bank (ECB)	1.00%	7th May 09	3rd Sept 2009
Bank of England (BOE)	0.5%	5th March 09	5th Sept 2009

</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 22 June &#8211; episode 76</title>
		<link>http://commoditypodcasts.com/blog/2009/06/23/currency-report-22-june-episode-76/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2009/06/23/currency-report-22-june-episode-76/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:52:14 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1032</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 22 June 2009 in association with Crossbar fx 
Monday 15th June to Friday 19th June 2009
USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.3881	1.3928	Weaker $
USD/CHF	1.0889	1.0854	Stronger $
USD/JPY	98.24	96.90	Weaker $
Gold	931.90	935.25	Up 0.36%
Oil	70.81	70.90	Up 0.2%
GBP vs.	Mon opening	Fri closing	Trend
GBP/USD	1.6339	1.6352	Stronger £
GBP/EUR	1.1768	1.1770	Stronger £
GBP/CHF	1.7791	1.7747	Weaker £
GBP/JPY	160.51	158.45	Weaker £
Current Prime Interest Rates                 [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2009/06/23/currency-report-22-june-episode-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1032/0/currency_230609.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 22 June 2009 in association with Crossbar fx 

Monday 15th June to Friday 19th June 2009

USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.3881	1.3928	Weaker $
USD/CHF	1.0889	1.0854	Stronger ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 22 June 2009 in association with Crossbar fx 

Monday 15th June to Friday 19th June 2009

USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.3881	1.3928	Weaker $
USD/CHF	1.0889	1.0854	Stronger $
USD/JPY	98.24	96.90	Weaker $
Gold	931.90	935.25	Up 0.36%
Oil	70.81	70.90	Up 0.2%
			
GBP vs.	Mon opening	Fri closing	Trend
GBP/USD	1.6339	1.6352	Stronger £
GBP/EUR	1.1768	1.1770	Stronger £
GBP/CHF	1.7791	1.7747	Weaker £
GBP/JPY	160.51	158.45	Weaker £

Current Prime Interest Rates                   Last Change   	Next Meeting                 

US Federal Reserve (FED)	0.25%	16th Dec 08	24th June 2009
European Central Bank (ECB)	1.00%	7th May 09	2nd July 2009
Bank of England (BOE)	0.5%	5th March 09	9th July 2009
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 15 June &#8211; episode 75</title>
		<link>http://commoditypodcasts.com/blog/2009/06/16/currency-report-15-june-episode-75/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2009/06/16/currency-report-15-june-episode-75/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:03:26 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fed]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1004</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 15 June 2009 in association with Crossbar fx 
Monday 8th June to Friday 12th June 2009
USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.3882	1.4014	Weaker $
USD/CHF	1.0937	1.0765	Weaker $
USD/JPY	98.46	98.18	Weaker $
Gold	959.50	937.25	Down 2.3%
Oil	68.44	71.69	Up 4.7%
GBP vs.	Mon opening	Fri closing	Trend
GBP/USD	1.5819	1.6481	Stronger £
GBP/EUR	1.1384	1.1757	Stronger £
GBP/CHF	1.7301	1.7742	Stronger £
GBP/JPY	155.93	161.80	Stronger £
Current Prime Interest Rates                 [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2009/06/16/currency-report-15-june-episode-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1004/0/currency_160609.mp3" length="3416847" type="audio/mpeg" />
		<itunes:duration>2:51</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 15 June 2009 in association with Crossbar fx 

Monday 8th June to Friday 12th June 2009

USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.3882	1.4014	Weaker $
USD/CHF	1.0937	1.0765	Weaker ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 15 June 2009 in association with Crossbar fx 

Monday 8th June to Friday 12th June 2009

USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.3882	1.4014	Weaker $
USD/CHF	1.0937	1.0765	Weaker $
USD/JPY	98.46	98.18	Weaker $
Gold	959.50	937.25	Down 2.3%
Oil	68.44	71.69	Up 4.7%
			
GBP vs.	Mon opening	Fri closing	Trend
GBP/USD	1.5819	1.6481	Stronger £
GBP/EUR	1.1384	1.1757	Stronger £
GBP/CHF	1.7301	1.7742	Stronger £
GBP/JPY	155.93	161.80	Stronger £

Current Prime Interest Rates                   Last Change   	Next Meeting                 

US Federal Reserve (FED)	0.25%	16th Dec 08	24th June 2009
European Central Bank (ECB)	1.00%	7th May 09	2nd July 2009
Bank of England (BOE)	0.5%	5th March 09	9th July 2009
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 2 March &#8211; episode 60</title>
		<link>http://commoditypodcasts.com/blog/2009/03/03/currency-report-2-march-episode-60/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2009/03/03/currency-report-2-march-episode-60/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:25:17 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rate]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=839</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 2 March 2009 in association with Crossbar fx 
Monday 23rd Feb to Friday 27th Feb 2009
USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.2922	1.2665	Stronger $
USD/CHF	1.1536	1.1681	Stronger $
USD/JPY	93.78	97.86	Stronger $
Gold	        984.35	942.05	Down 4.3%
Oil	       42.33 	44.47	Up 5%
GBP vs.	Mon opening	Fri closing	Trend
GBP/USD	1.4541	1.4257	Weaker £
GBP/EUR	1.1248	1.1252	Stronger £
GBP/CHF	1.6773	1.6651	Weaker £
GBP/JPY	136.36	139.49	Stronger £
Current Prime Interest Rates [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2009/03/03/currency-report-2-march-episode-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/839/0/currency_03032009.mp3" length="4573853" type="audio/mpeg" />
		<itunes:duration>3:10</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 2 March 2009 in association with Crossbar fx 

Monday 23rd Feb to Friday 27th Feb 2009

USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.2922	1.2665	Stronger $
USD/CHF	1.1536	1.1681	Stronger ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 2 March 2009 in association with Crossbar fx 

Monday 23rd Feb to Friday 27th Feb 2009

USD vs.	Mon opening	Fri closing	Trend
EUR/USD	1.2922	1.2665	Stronger $
USD/CHF	1.1536	1.1681	Stronger $
USD/JPY	93.78	97.86	Stronger $
Gold	        984.35	942.05	Down 4.3%
Oil	       42.33 	44.47	Up 5%
			
GBP vs.	Mon opening	Fri closing	Trend
GBP/USD	1.4541	1.4257	Weaker £
GBP/EUR	1.1248	1.1252	Stronger £
GBP/CHF	1.6773	1.6651	Weaker £
GBP/JPY	136.36	139.49	Stronger £

Current Prime Interest Rates                   Last Change   	Next Meeting                 

US Federal Reserve (FED)   	0.25%	16th Dec 08	17th March 2009
European Central Bank (ECB)	2.00%	15th Jan 09	5th March 2009
Bank of England (BOE)	       1.00%	5th Feb 09	5th March 2009

Sponsor:  Try GotoMyPC free for 30 days! For this special offer, visit www.gotomypc.com/techpodcasts </itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 5 Jan &#8211; episode 52</title>
		<link>http://commoditypodcasts.com/blog/2009/01/05/currency-report-5-jan-episode-52/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2009/01/05/currency-report-5-jan-episode-52/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:24:16 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Clean Petroleum Products]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=631</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 5 Jan 2009 in association with Crossbar fx 
Key market data for Dec 22 to Jan 2
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.4067    1.3956      Stronger $
USD/CHF    1.0936   [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2009/01/05/currency-report-5-jan-episode-52/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/631/0/currency_050109_r.mp3" length="2131091" type="audio/mpeg" />
		<itunes:duration>2:13</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 5 Jan 2009 in association with Crossbar fx 

Key market data for Dec 22 to Jan 2

USD vs   ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 5 Jan 2009 in association with Crossbar fx 

Key market data for Dec 22 to Jan 2

USD vs     Mon opening  Fri closing  Trend
---
EUR/USD    1.4067    1.3956      Stronger $
USD/CHF    1.0936    1.0675      Weaker $
USD/JPY     89.65     90.97      Stronger $
Gold       847.40    876.85      Up 3.4 %
Oil         39.86     43.28      Up 8.5 %

GBP vs      Mon opening  Fri closing  Trend
---
GBP/USD    1.4921    1.4500      Weaker £
GBP/EUR    1.0603    1.0388      Weaker £
GBP/CHF    1.6311    1.5477      Weaker £
GBP/JPY    133.71    131.88      Weaker £
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 29 Sep &#8211; episode 39</title>
		<link>http://commoditypodcasts.com/blog/2008/09/29/currency-report-29-sep-episode-39/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2008/09/29/currency-report-29-sep-episode-39/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:28:22 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[feb]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=364</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 29 Sept 2008 in association with Crossbar fx 
Key market data for Sep 22 to Sep 26:
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.4547     1.4588      Weaker $
USD/CHF    1.0981  [...]]]></description>
