<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ShippingPodcasts.com &#187; recession</title>
	<atom:link href="http://commoditypodcasts.com/blog/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditypodcasts.com/blog</link>
	<description>Shipping, commodity and commodity related podcasts from Coracle Online</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2009-2010 </copyright>
	<managingEditor>jtweed@coracleonline.com (James Tweed / Coracle Online)</managingEditor>
	<webMaster>jtweed@coracleonline.com (James Tweed / Coracle Online)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle95.jpg</url>
		<title>ShippingPodcasts.com &#187; recession</title>
		<link>http://commoditypodcasts.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Coracle Online. Professional development providers for the commercial shipping industry</itunes:subtitle>
	<itunes:summary>Shipping and Commodity podcasts from www.CoracleOnline.com
</itunes:summary>
	<itunes:keywords>shipping, maritime, tanker, coracle, tweed, ics, ships, currency</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>James Tweed / Coracle Online</itunes:author>
	<itunes:owner>
		<itunes:name>James Tweed / Coracle Online</itunes:name>
		<itunes:email>jtweed@coracleonline.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://commoditypodcasts.com/blog/wp-content/themes/commoditypodcasts/images/coracle144.jpg" />
		<item>
		<title>Coracle Port Strategy Podcast &#8211; Recession over for Box Terminal Operators?</title>
		<link>http://commoditypodcasts.com/blog/2009/09/14/coracle-port-strategy-podcast-recession-over-for-box-terminal-operators/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2009/09/14/coracle-port-strategy-podcast-recession-over-for-box-terminal-operators/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:52:49 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[box terminal]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=1182</guid>
		<description><![CDATA[			
				
			
		This Ports podcast from Coracle Online.com in association with Port Strategy magazine. 
The Coracle Port Strategy Podcast &#8211; Recession over for Box Terminal Operators?
]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2009/09/14/coracle-port-strategy-podcast-recession-over-for-box-terminal-operators/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/1182/0/ports_140909.mp3" length="3774722" type="audio/mpeg" />
		<itunes:duration>3:09</itunes:duration>
		<itunes:subtitle>This Ports podcast from Coracle Online.com in association with Port Strategy magazine. 

The Coracle Port Strategy Podcast - Recession over for Box Terminal Operators? </itunes:subtitle>
		<itunes:summary>This Ports podcast from Coracle Online.com in association with Port Strategy magazine. 

The Coracle Port Strategy Podcast - Recession over for Box Terminal Operators?</itunes:summary>
		<itunes:keywords>Ports</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 12 Jan &#8211; episode 53</title>
		<link>http://commoditypodcasts.com/blog/2009/01/12/currency-report-12-jan-episode-53/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2009/01/12/currency-report-12-jan-episode-53/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:12:46 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=647</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 12 Jan 2009 in association with Crossbar fx 
Key market data for Jan 5 to Jan 9
USD vs Mon opening Fri closing Trend
—
EUR/USD 1.3680 1.3503 Stronger $
USD/CHF 1.0995 1.1089 Stronger $
USD/JPY 92.68  90.18  Weaker $
Gold    862.10 859.35 Down 0.4%
Oil     43.28  [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2009/01/12/currency-report-12-jan-episode-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/647/0/currency_120109.mp3" length="3067779" type="audio/mpeg" />
		<itunes:duration>2:33</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 12 Jan 2009 in association with Crossbar fx 

Key market data for Jan 5 to Jan 9

USD vs Mon opening ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 12 Jan 2009 in association with Crossbar fx 

Key market data for Jan 5 to Jan 9

USD vs Mon opening Fri closing Trend
—
EUR/USD 1.3680 1.3503 Stronger $
USD/CHF 1.0995 1.1089 Stronger $
USD/JPY 92.68  90.18  Weaker $
Gold    862.10 859.35 Down 0.4%
Oil     43.28  42.17  Down 2.5%

GBP vs Mon opening Fri closing Trend
—
GBP/USD 1.4456 1.5247 Stronger £
GBP/EUR 1.0566 1.1288 Stronger £
GBP/CHF 1.5887 1.6905 Stronger £
GBP/JPY 134.25 137.49 Stronger £
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 17 Nov &#8211; episode 46</title>
		<link>http://commoditypodcasts.com/blog/2008/11/17/currency-report-17-nov-episode-46/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2008/11/17/currency-report-17-nov-episode-46/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:16:16 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interest rate. boe]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=469</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 17 Nov 2008 in association with Crossbar fx 
Key market data for Nov 10 to Nov 14
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.2825    1.2716      Stronger $
USD/CHF    1.1735   [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2008/11/17/currency-report-17-nov-episode-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/469/0/currency_171108.mp3" length="2101834" type="audio/mpeg" />
		<itunes:duration>2:11</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 17 Nov 2008 in association with Crossbar fx 

Key market data for Nov 10 to Nov 14

USD vs   ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 17 Nov 2008 in association with Crossbar fx 

Key market data for Nov 10 to Nov 14

USD vs     Mon opening  Fri closing  Trend
---
EUR/USD    1.2825    1.2716      Stronger $
USD/CHF    1.1735    1.1888      Stronger $
USD/JPY     99.33     96.75      Stronger $
Gold       735.00    744.40      Up 1.3%
Oil         57.55     51.34      Down 10.7%

GBP vs      Mon opening  Fri closing  Trend
---
GBP/USD    1.5780    1.4850      Weaker £
GBP/EUR    1.2245    1.1670      Weaker £
GBP/CHF    1.8516    1.7647      Weaker £
GBP/JPY    156.71    143.65      Weaker £

Current Interest Rates           Latest Change  Next Meeting
---
US Federal Reserve (FED)      1.00%  29 Oct 08  16 Dec 08
European Central Bank (ECB)   3.25%  6 Nov 08    4 Dec 08
Bank of England (BoE)         3.00%  6 Nov 08    4 Dec 08
</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 27 Oct &#8211; episode 43</title>
		<link>http://commoditypodcasts.com/blog/2008/10/28/currency-report-27-oct-episode-43/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2008/10/28/currency-report-27-oct-episode-43/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:58:25 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=417</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 27 Oct 2008 in association with Crossbar fx 
Key market data for Oct 20 to Oct 25
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.3506     1.2702      Stronger $
USD/CHF    1.1350  [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2008/10/28/currency-report-27-oct-episode-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/417/0/currency_271008.mp3" length="1898288" type="audio/mpeg" />
		<itunes:duration>1:58</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 27 Oct 2008 in association with Crossbar fx 

Key market data for Oct 20 to Oct 25

USD vs   ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 27 Oct 2008 in association with Crossbar fx 

Key market data for Oct 20 to Oct 25

USD vs     Mon opening  Fri closing  Trend
---
EUR/USD    1.3506     1.2702      Stronger $
USD/CHF    1.1350     1.1629      Stronger $
USD/JPY     102.19      93.76       Weakeer $
Gold             799.85     723.25    Down 9.6%
Oil                 66.44     60.96      Down 8.25%

GBP vs      Mon opening  Fri closing  Trend
---
GBP/USD    1.7489    1.5866      Weaker £
GBP/EUR    1.2948     1.2487     Weakeer £
GBP/CHF    1.9848     1.8445     Weaker £
GBP/JPY     178.75      148.58    Weaker £

Current Interest Rates           Latest Change  Next Meeting
---
US Federal Reserve (FED)      1.50%  8 Oct 08  29 Oct 08
European Central Bank (ECB) 3.75%  8 Oct 08    6 Nov 08
Bank of England (BoE)            4.50%  8 Oct 08  6 Nov 08


</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 20 Oct &#8211; episode 42</title>
		<link>http://commoditypodcasts.com/blog/2008/10/20/currency-report-20-oct-episode-42/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2008/10/20/currency-report-20-oct-episode-42/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:46:26 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=408</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 20 Oct 2008 in association with Crossbar fx 
Key market data for Oct 13 to Oct 17
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.3655     1.3437      Stronger $
USD/CHF    1.1318  [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2008/10/20/currency-report-20-oct-episode-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/408/0/currency_201008.mp3" length="1804665" type="audio/mpeg" />
		<itunes:duration>1:53</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 20 Oct 2008 in association with Crossbar fx 

Key market data for Oct 13 to Oct 17

USD vs   ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 20 Oct 2008 in association with Crossbar fx 

Key market data for Oct 13 to Oct 17

USD vs     Mon opening  Fri closing  Trend
---
EUR/USD    1.3655     1.3437      Stronger $
USD/CHF    1.1318     1.1349      Stronger $
USD/JPY     100.76      101.48     Stronger $
Gold             856.76     780.20    Down 8.9%
Oil                 74.97     65.60      Down 12.5%

GBP vs      Mon opening  Fri closing  Trend
---
GBP/USD    1.7187    1.7275      Stronger £
GBP/EUR    1.2584     1.2849     Stronger £
GBP/CHF    1.9452     1.9600     Stronger £
GBP/JPY     173.18      175.23    Stronger £

Current Interest Rates           Latest Change  Next Meeting
---
US Federal Reserve (FED)      1.50%  8 Oct 08  29 Oct 08
European Central Bank (ECB) 3.75%  8 Oct 08    6 Nov 08
Bank of England (BoE)            4.50%  8 Oct 08  6 Nov 08


</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 13 Oct &#8211; episode 41</title>
		<link>http://commoditypodcasts.com/blog/2008/10/13/currency-report-13-oct-episode-41/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2008/10/13/currency-report-13-oct-episode-41/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 16:26:44 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=393</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 13 Oct 2008 in association with Crossbar fx 
Key market data for Oct 6 to Oct 10:
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.3592     1.3472      Stronger $
USD/CHF    1.1388  [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2008/10/13/currency-report-13-oct-episode-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/393/0/currency_131008.mp3" length="1963071" type="audio/mpeg" />
		<itunes:duration>2:02</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 13 Oct 2008 in association with Crossbar fx 

Key market data for Oct 6 to Oct 10:

USD vs   ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 13 Oct 2008 in association with Crossbar fx 

Key market data for Oct 6 to Oct 10:

USD vs     Mon opening  Fri closing  Trend
---
EUR/USD    1.3592     1.3472      Stronger $
USD/CHF    1.1388     1.1221      Weaker $
USD/JPY     103.47       99.50      Weaker $
Gold            826.70     892.20     Up 8%
Oil                89.34     75.12       Down 16%

GBP vs      Mon opening  Fri closing  Trend
---
GBP/USD    1.7575    1.7016      Weaker £
GBP/EUR    1.2928     1.2626      Weaker £
GBP/CHF    2.0024     1.9088      Weaker £
GBP/JPY     181.86      169.23     Weaker £

Current Interest Rates           Latest Change  Next Meeting
---
US Federal Reserve (FED)      1.50%  8 Oct 08  29 Oct 08
European Central Bank (ECB) 3.75%  8 Oct 08    6 Nov 08
Bank of England (BoE)            4.50%  8 Oct 08  6 Nov 08


</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 6 Oct &#8211; episode 40</title>
		<link>http://commoditypodcasts.com/blog/2008/10/06/currency-report-6-oct-episode-40/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2008/10/06/currency-report-6-oct-episode-40/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:05:21 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=372</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 6 Oct 2008 in association with Crossbar fx 
Key market data for Sep 29 to Oct 3:
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.4327     1.3829      Stronger $
USD/CHF    1.1063  [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2008/10/06/currency-report-6-oct-episode-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/372/0/currency_061008.mp3" length="1964325" type="audio/mpeg" />
		<itunes:duration>2:03</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 6 Oct 2008 in association with Crossbar fx 

Key market data for Sep 29 to Oct 3:

USD vs   ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 6 Oct 2008 in association with Crossbar fx 

Key market data for Sep 29 to Oct 3:

USD vs     Mon opening  Fri closing  Trend
---
EUR/USD    1.4327     1.3829      Stronger $
USD/CHF    1.1063     1.1286      Stronger $
USD/JPY     106.51      105.81      Weaker $
Gold             871.20     837.80    Down 3.8%
Oil                101.27     89.34      Down 11.8%

GBP vs      Mon opening  Fri closing  Trend
---
GBP/USD    1.8085    1.7754      Weaker £
GBP/EUR    1.2616     1.2837      Stronger £
GBP/CHF    2.0003     2.0039      Stronger £
GBP/JPY     192.61      187.83     Weaker £

Current Interest Rates           Latest Change  Next Meeting
---
US Federal Reserve (FED)      2.00%  30 Apr 08  29 Oct 08
European Central Bank (ECB) 4.25%  3 Jul 08    6 Nov 08
Bank of England (BoE)            5.00%  10 Apr 08  9 Oct 08


</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 29 Sep &#8211; episode 39</title>
		<link>http://commoditypodcasts.com/blog/2008/09/29/currency-report-29-sep-episode-39/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2008/09/29/currency-report-29-sep-episode-39/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:28:22 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[feb]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=364</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 29 Sept 2008 in association with Crossbar fx 
Key market data for Sep 22 to Sep 26:
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.4547     1.4588      Weaker $
USD/CHF    1.0981  [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2008/09/29/currency-report-29-sep-episode-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/364/0/currency_290908.mp3" length="1988149" type="audio/mpeg" />
		<itunes:duration>2:04</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 29 Sept 2008 in association with Crossbar fx 

Key market data for Sep 22 to Sep 26:

USD vs   ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 29 Sept 2008 in association with Crossbar fx 

Key market data for Sep 22 to Sep 26:

USD vs     Mon opening  Fri closing  Trend
---
EUR/USD    1.4547     1.4588      Weaker $
USD/CHF    1.0981     1.0886      Weaker $
USD/JPY     106.26      106.10      Weaker $
Gold             873.90     886.70    Up 1.5%
Oil                96.96      101.27     Up 4.25%

GBP vs      Mon opening  Fri closing  Trend
---
GBP/USD    1.8397    1.8406      Stronger £
GBP/EUR    1.2641     1.2613      Weaker £
GBP/CHF    2.0198     2.0034      Weaker £
GBP/JPY     195.48      195.21     Weaker £

Current Interest Rates           Latest Change  Next Meeting
---
US Federal Reserve (FED)      2.00%  30 Apr 08  29 Oct 08
European Central Bank (ECB) 4.25%  3 Jul 08    2 Oct 08
Bank of England (BoE)            5.00%  10 Apr 08  9 Oct 08


</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Currency Report 1 Sep &#8211; episode 35</title>
		<link>http://commoditypodcasts.com/blog/2008/09/01/currency-report-1-sep-episode-35/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://commoditypodcasts.com/blog/2008/09/01/currency-report-1-sep-episode-35/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:10:48 +0000</pubDate>
		<dc:creator>james tweed</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[coracle]]></category>
		<category><![CDATA[crossbar fx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[erm]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://commoditypodcasts.com/blog/?p=283</guid>
		<description><![CDATA[			
				
			
		The Coracle Currency podcast for 26th Aug 2008 in association with Crossbar fx 
Key market data for Aug 26th to Aug 29th:
USD vs     Mon opening  Fri closing  Trend
&#8212;
EUR/USD    1.4697     1.4666      Stronger $
USD/CHF    1.1004  [...]]]></description>
		<wfw:commentRss>http://commoditypodcasts.com/blog/2008/09/01/currency-report-1-sep-episode-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://commoditypodcasts.com/blog/podpress_trac/feed/283/0/currency_010908.mp3" length="2078846" type="audio/mpeg" />
		<itunes:duration>2:10</itunes:duration>
		<itunes:subtitle>The Coracle Currency podcast for 26th Aug 2008 in association with Crossbar fx 

Key market data for Aug 26th to Aug 29th:

USD vs   ...</itunes:subtitle>
		<itunes:summary>The Coracle Currency podcast for 26th Aug 2008 in association with Crossbar fx 

Key market data for Aug 26th to Aug 29th:

USD vs     Mon opening  Fri closing  Trend
---
EUR/USD    1.4697     1.4666      Stronger $
USD/CHF    1.1004     1.1019      Weaker $
USD/JPY     109.66      108.68      Stronger $
Gold             824.00     832.60    Up 1.0%
Oil                115.02     113.88    Down 1.0% 

GBP vs      Mon opening  Fri closing  Trend
---
GBP/USD    1.8440    1.8201      Weaker £
GBP/EUR    1.2542     1.2408      Weaker £
GBP/CHF    2.0286     2.0057      Weaker £
GBP/JPY     202.23     197.80      Weaker £

Current Interest Rates           Latest Change  Next Meeting
---
US Federal Reserve (FED)      2.00%  30 Apr 08  16 Sept 08
European Central Bank (ECB) 4.25%  3 Jul 08    4 Sept 08
Bank of England (BoE)            5.00%  10 Apr 08  4 Sept 08


</itunes:summary>
		<itunes:keywords>Currency</itunes:keywords>
		<itunes:author>James Tweed / Coracle Online</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>
